<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Callahan's Classes &#187; Mr. Callahan</title>
	<atom:link href="http://www.nextgenlessons.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenlessons.com</link>
	<description>I hope you enjoy learning here</description>
	<lastBuildDate>Mon, 18 Dec 2017 16:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Drawing With JavaScript</title>
		<link>http://www.nextgenlessons.com/computer-science/drawing-with-javascript/</link>
		<comments>http://www.nextgenlessons.com/computer-science/drawing-with-javascript/#comments</comments>
		<pubDate>Wed, 07 Dec 2016 17:57:14 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=991</guid>
		<description><![CDATA[JavaScript is the programming language of the web. In honor of Computer Science Education Week we have a challenge: Try using JavaScript to draw picture. The best drawing wins candy. The sample page can be found here:]]></description>
				<content:encoded><![CDATA[<p>JavaScript is the programming language of the web.  </p>
<p>In honor of Computer Science Education Week we have a challenge:</p>
<p>Try using JavaScript to draw picture.  The best drawing wins candy. </p>
<p>The sample page can be found <a href="https://repl.it/EjQB/12" target='_blank'>here</a>:</p>
<div id="attachment_992" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.nextgenlessons.com/wp-content/uploads/2016/12/javascript-drawing.png" rel="lightbox" ><img src="http://www.nextgenlessons.com/wp-content/uploads/2016/12/javascript-drawing-300x148.png" alt="You can use JavaScript to draw a picture." width="300" height="148" class="size-medium wp-image-992" /></a><p class="wp-caption-text">You can use JavaScript to draw a picture.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/computer-science/drawing-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling From Space</title>
		<link>http://www.nextgenlessons.com/gravity/falling-from-space/</link>
		<comments>http://www.nextgenlessons.com/gravity/falling-from-space/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:35:56 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Gravity]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=650</guid>
		<description><![CDATA[Today we&apos;re going to deal with a lot of data about falling. It was gathered Felix Baumgartener fell from space to earth. On the screen will be lots of data to help us understand what was happening during this. Don&#8217;t &#8230; <a href="http://www.nextgenlessons.com/gravity/falling-from-space/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Today we&apos;re going to deal with a lot of data about falling.</p>
<p>It was gathered Felix Baumgartener fell from space to earth.  On the screen will be lots of data to help us understand what was happening during this.  Don&#8217;t watch the whole video, just see the first 15 seconds or so and observe what the data is telling us.<br />
<iframe width="560" height="315" src="https://www.youtube.com/embed/raiFrxbHxV0" frameborder="0" allowfullscreen></iframe><br />
On a seperate sheet of paper please answer the included questions.<br />
1. What is happening to the altitude?</p>
<p>2. What is happening to his velocity?</p>
<p>3. Calculate his velocity at 3 points in the fall?  Show your work.  Either capture amplitude data and time data, or calculate the conversion from km/hr.</p>
<p>4. What is his acceleration?  Use the velocities from question 3. Graph this (velocity is dependent variable; time is dependent)  and find the slope of that graph. (Use Excel or Google Sheets.)</p>
<p>5. Given his initial height and our data, how long should it take him to reach the height at which he releases the parachute (2600 m)?  <em>Edit the computer model below to find the time.</em></p>
<p><iframe src="http://www.nextgenlessons.com/wp-content/uploads/2016/07/freefall-from-space.html" width="800" height="900"></iframe></p>
<p>6. If your model is not exactly correct, theorize factors that it might have taken into account for.</p>
<p>7. What happens to his velocity after the parachute is released and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/gravity/falling-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling In Two Dimensions with NetLogo</title>
		<link>http://www.nextgenlessons.com/gravity/falling2d/</link>
		<comments>http://www.nextgenlessons.com/gravity/falling2d/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 20:34:13 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Gravity]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=647</guid>
		<description><![CDATA[An old question is physics is, how does a bullet falling from someone&#8217;s had behave differently than one being fired from a gun? Another way to word it is &#8220;If one bullet is fired, and another is dropped, both at &#8230; <a href="http://www.nextgenlessons.com/gravity/falling2d/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>An old question is physics is, how does a bullet falling from someone&#8217;s had behave differently than one being fired from a gun?  Another way to word it is &#8220;If one bullet is fired, and another is dropped, both at the same time, which hits the ground first?</p>
<p>Use the video below to answer the question.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/zMF4CD7i3hg" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re going to look more closely at the motion of something moving.  The video below has tape marks every 10 cm.  Use the video to gather data about the trajectory of the ball as it falls.  It is in 8x slow motion, so each 8 seconds passed on the video equates to 1 second in reality.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/G_1d_z7jU8o" frameborder="0" allowfullscreen></iframe></p>
<p>Please use either Excel or Google Sheets to graph the data you gathered.</p>
<p>Next we&apos;re going to use a programming language called NetLogo to edit a bad computer model to fit the data that we gathered.<br />
<iframe width="560" height="315" src="https://www.youtube.com/embed/D-fcUWXwwcU" frameborder="0" allowfullscreen></iframe></p>
<p>The model below is of the motion of the ball in freefall.  Please edit it to better fit our experimental data.</p>
<p><iframe src="http://www.nextgenlessons.com/wp-content/uploads/2016/08/2dmotion.html" width="800" height="900">2dmotion</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/gravity/falling2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Shot</title>
		<link>http://www.nextgenlessons.com/gravity/moon-shot/</link>
		<comments>http://www.nextgenlessons.com/gravity/moon-shot/#comments</comments>
		<pubDate>Wed, 02 Dec 2015 02:30:57 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Gravity]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=204</guid>
		<description><![CDATA[For a rocket to make it into space it must have something called escape velocity. Adjust the angle and initial velocity of the projectile and see how the range is affected.]]></description>
				<content:encoded><![CDATA[<p>For a rocket to make it into space it must have something called escape velocity.  Adjust the angle and initial velocity of the projectile and see how the range is affected.<br />
<iframe width="800" height="900" src="http://www.nextgenlessons.com/NetLogo/MoonShot.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/gravity/moon-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Coding</title>
		<link>http://www.nextgenlessons.com/waves/color-coding/</link>
		<comments>http://www.nextgenlessons.com/waves/color-coding/#comments</comments>
		<pubDate>Mon, 29 Jun 2015 13:05:40 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=93</guid>
		<description><![CDATA[Colors on TVs, Monitors and many other devices are produced by a mixture of red, green, and blue colors of light.  Each of them has 256 levels of intensity (8 bit).  That means the each have a value between 0 &#8230; <a href="http://www.nextgenlessons.com/waves/color-coding/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Colors on TVs, Monitors and many other devices are produced by a mixture of red, green, and blue colors of light.  Each of them has 256 levels of intensity (8 bit).  That means the each have a value between 0 and 255.  Try the tool I wrote below to see if  you can use math to match colors.<br />
<iframe src="http://nextgenlessons.com/ColorCoding/" width="700" height="800"></iframe> You could also just go to the page <a href="http://nextgenlessons.com/ColorCoding/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/waves/color-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Doesn&#8217;t the Moon Fall Into the Earth</title>
		<link>http://www.nextgenlessons.com/gravity/why-doesnt-the-moon-fall-into-the-earth/</link>
		<comments>http://www.nextgenlessons.com/gravity/why-doesnt-the-moon-fall-into-the-earth/#comments</comments>
		<pubDate>Wed, 20 May 2015 14:03:01 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Gravity]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=87</guid>
		<description><![CDATA[Isaac Newton is famous for understanding that the gravity in space is the same as that on Earth. It is the same universal gravity. The Moon is attracted to the earth and vise-versa. The great question is why doesn&#8217;t it &#8230; <a href="http://www.nextgenlessons.com/gravity/why-doesnt-the-moon-fall-into-the-earth/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Isaac Newton is famous for understanding that the gravity in space is the same as that on Earth. It is the same universal gravity. The Moon is attracted to the earth and vise-versa. The great question is why doesn&#8217;t it ever hit us. Try to figure it out with <a href="http://nextgenlessons.com/MoonToss/" target="_blank">this simulation</a>.<br />
<iframe src="http://nextgenlessons.com/MoonToss/" width="600" height="800"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/gravity/why-doesnt-the-moon-fall-into-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Atmosphere on Mars Different Than on Earth?</title>
		<link>http://www.nextgenlessons.com/gases/how-is-the-atmosphere-on-mars-different-than-on-earth/</link>
		<comments>http://www.nextgenlessons.com/gases/how-is-the-atmosphere-on-mars-different-than-on-earth/#comments</comments>
		<pubDate>Wed, 20 May 2015 13:21:27 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Gases]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=85</guid>
		<description><![CDATA[We are surrounded by gases. They are necessary for life and important for chemistry if only because chemical reactions occur very quickly in gases. We&#8217;ll be looking at how the atmosphere of Mars is different from that of Earth in &#8230; <a href="http://www.nextgenlessons.com/gases/how-is-the-atmosphere-on-mars-different-than-on-earth/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>We are surrounded by gases. They are necessary for life and important for chemistry if only because chemical reactions occur very quickly in gases. We&#8217;ll be looking at how the atmosphere of Mars is different from that of Earth in order to understand <a href="http://nextgenlesson.com/marsatmosphere.html" target="_blank">this topic</a>.<br />
<iframe width=600 height=800 src="http://nextgenlesson.com/marsatmosphere.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/gases/how-is-the-atmosphere-on-mars-different-than-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Gas Simulation</title>
		<link>http://www.nextgenlessons.com/gases/ideal-gas-simulation/</link>
		<comments>http://www.nextgenlessons.com/gases/ideal-gas-simulation/#comments</comments>
		<pubDate>Wed, 20 May 2015 13:17:24 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Gases]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=83</guid>
		<description><![CDATA[Gases are too small to see molecule by molecule.  They are a perfect example of the challenge of chemistry.  In teaching chemistry I try to make the invisible visible.  The kinetic molecular model is an example of this.  The way &#8230; <a href="http://www.nextgenlessons.com/gases/ideal-gas-simulation/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Gases are too small to see molecule by molecule.  They are a perfect example of the challenge of chemistry.  In teaching chemistry I try to make the invisible visible.  The kinetic molecular model is an example of this.  The way that gases behave can be explained by a model that has several rules.  We&#8217;ll learn more about that.  See if you can find some of the gas laws by working with <a href="http://nextgenlessons.com/IdealGas/" target="_blank">this simulation</a>.<br />
<iframe width=600 height=800 src="http://nextgenlessons.com/IdealGas/"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/gases/ideal-gas-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketballs: Second Day Assignment</title>
		<link>http://www.nextgenlessons.com/thermodynamics/basketballs-second-day-assignment/</link>
		<comments>http://www.nextgenlessons.com/thermodynamics/basketballs-second-day-assignment/#comments</comments>
		<pubDate>Wed, 20 May 2015 01:57:51 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Thermodynamics]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=69</guid>
		<description><![CDATA[Basketballs don&#8217;t bounce forever.  Energy is never lost, but takes new forms.  Read and learn further about thermodynamics and entropy in this assignment.]]></description>
				<content:encoded><![CDATA[<p>Basketballs don&#8217;t bounce forever.  Energy is never lost, but takes new forms.  Read and learn further about thermodynamics and entropy in <a href="http://nextgenlessons.com/basketballButWhy.html">this assignment</a>.<br />
<iframe id="content" width="600" height="600" src="http://nextgenlessons.com/basketballButWhy.html" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/thermodynamics/basketballs-second-day-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ununpentium</title>
		<link>http://www.nextgenlessons.com/periodic-table/ununpentium/</link>
		<comments>http://www.nextgenlessons.com/periodic-table/ununpentium/#comments</comments>
		<pubDate>Tue, 19 May 2015 05:08:58 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Periodic Table]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=50</guid>
		<description><![CDATA[This year some of my students went to the Lawrence Livermore Lab which did the research to discover Livermorium.  Another element has recently been discovered.  Learn more about it with this lesson.]]></description>
				<content:encoded><![CDATA[<p>This year some of my students went to the Lawrence Livermore Lab which did the research to discover Livermorium.  <a href="http://nextgenlessons.com/ununpentium.html">Another element</a> has recently been discovered.  Learn more about it with this lesson.<br />
<iframe width=600 height=800 src="http://nextgenlessons.com/ununpentium.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/periodic-table/ununpentium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
