<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Callahan's Classes &#187; Periodic Table</title>
	<atom:link href="http://www.nextgenlessons.com/category/periodic-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenlessons.com</link>
	<description>I hope you enjoy learning here</description>
	<lastBuildDate>Mon, 18 Dec 2017 16:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Ununpentium</title>
		<link>http://www.nextgenlessons.com/periodic-table/ununpentium/</link>
		<comments>http://www.nextgenlessons.com/periodic-table/ununpentium/#comments</comments>
		<pubDate>Tue, 19 May 2015 05:08:58 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Periodic Table]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=50</guid>
		<description><![CDATA[This year some of my students went to the Lawrence Livermore Lab which did the research to discover Livermorium.  Another element has recently been discovered.  Learn more about it with this lesson.]]></description>
				<content:encoded><![CDATA[<p>This year some of my students went to the Lawrence Livermore Lab which did the research to discover Livermorium.  <a href="http://nextgenlessons.com/ununpentium.html">Another element</a> has recently been discovered.  Learn more about it with this lesson.<br />
<iframe width=600 height=800 src="http://nextgenlessons.com/ununpentium.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/periodic-table/ununpentium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Periodic Table</title>
		<link>http://www.nextgenlessons.com/periodic-table/interactive-periodic-table/</link>
		<comments>http://www.nextgenlessons.com/periodic-table/interactive-periodic-table/#comments</comments>
		<pubDate>Tue, 19 May 2015 05:03:16 +0000</pubDate>
		<dc:creator><![CDATA[Mr. Callahan]]></dc:creator>
				<category><![CDATA[Periodic Table]]></category>

		<guid isPermaLink="false">http://www.nextgenlessons.com/?p=46</guid>
		<description><![CDATA[The periodic table is to chemistry what the alphabet is to English.  The science is all about what we can make by rearranging these fundamental building blocks.  The analogy, though, breaks down because we don&#8217;t find new letters.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://nextgenlessons.com/PeriodicProperties/">periodic table</a> is to chemistry what the alphabet is to English.  The science is all about what we can make by rearranging these fundamental building blocks.  The analogy, though, breaks down because we don&#8217;t find new letters.<br />
<iframe width=600 height=800 src="http://nextgenlessons.com/PeriodicProperties/"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenlessons.com/periodic-table/interactive-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
